Type | Name |
---|---|
First Names | William S. |
Initials | WS |
Last Name | Turnbull |
Source | 7423485 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 4729 | Highland Light Infantry | Private | ||
British Army | 331863 | Highland Light Infantry | 9th Glasgow Highlanders | Lance Corporal | |
British Army | 331863 | Highland Light Infantry | 9th (Glasgow Hds). Bn | Private Lance Corporal |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Iain53274 |
No external evidence
Title | Connected by | More information |
---|---|---|
Tyne Cot | Iain53274 | |
Lance Corporal William S Turnbull 331863 | James201 |