Type | Name |
---|---|
First Names | Thomas Cyril |
Initials | TC |
Last Name | Turner |
Source | 7247057 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 258 | Royal Army Medical Corps | 2nd/1st Notts & Derby Field Ambulance | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Pemberton | mother |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | david37172 | |
England & Wales births 1837-2006 Transcription | david37172 |
No external evidence
No multimedia sources