Type | Name |
---|---|
First Names | A |
Initials | A |
Last Name | Brace |
Source | 453212 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 9012 | 1st Headquarters Armoured Motor Brigade | Private | ||
British Army | 163377 | Machine Gun Corps | Private | ||
British Army | 163377 | Machine Gun Corps (Motors) | Lance Corporal |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources