Type | Name |
---|---|
First Names | Francis William |
Initials | FW |
Last Name | Twigg |
Source | 4532636 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Northamptonshire Regiment | Second Lieutenant | |||
British Army | Northamptonshire Regiment | Lieutenant Acting Captain | |||
British Army | 15/938 | Royal Warwickshire Regiment | Private | ||
British Army | Northamptonshire Regiment | Captain |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
Title | Connected by | More information |
---|---|---|
War diary entry about his death | Edwin110085 |