Type | Name |
---|---|
First Names | Walter John |
Initials | WJ |
Last Name | Twining |
Source | 7650498 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
228 And 227 Bute St, Cardiff | United Kingdom | other group residence address | known 1911 | |
Calley Arms, Hodson Village, Burderop & Hodson | United Kingdom | parents address | known 1891 | |
Wroughton Road, Wroughton, Wiltshire | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 23217 | 10th (Prince of Wales's Own Royal) Hussars | Lance Corporal | ||
British Army | 23217 | 10th.Hussars | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Caroline Twining | mother | ||
Maurice Twining | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Letty | sister | 1882 | |
Arthur | brother | 1883 | |
Berty | brother | 1886 | |
Kate | sister | 1888 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1891 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 | |
GRO WAR DEATHS ARMY OTHER RANKS (1914 to1921) Transcription | MARY2719 | |
Soldiers died in the Great War 1914-1919 Transcription | MARY2719 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales deaths 1837-2007 Transcription | Ceri35506 |
Reference | Connected by | More information |
---|---|---|
The Great War Centenary Book | Ceri35506 |
Title | Connected by | More information |
---|---|---|
Walter | Ceri35506 | |
Canton Memorial | Ceri35506 | |
Memorial plaque | Ceri35506 |