Type | Name |
---|---|
First Names | Bernard |
Initials | B |
Last Name | Uffen |
Source | 4535145 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 46th Division 138th Brigade | 4th Class Chaplain | |||
British Army | 46th Division 138th Brigade | Reverend |
Name | Relationship | Dates | Source |
---|---|---|---|
Beatrice Emma Denton | wife | 1900 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Liz37211 | |
1881 England, Wales & Scotland Census Transcription | Liz37211 | |
1891 England, Wales & Scotland Census Transcription | Liz37211 | |
England & Wales deaths 1837-2007 Transcription | Liz37211 | |
England & Wales births 1837-2006 Transcription | Liz37211 | |
England & Wales marriages 1837-2008 Transcription | Liz37211 |
No external evidence
No multimedia sources