Type | Name |
---|---|
First Names | John Henry |
Initials | JH |
Last Name | Underwood |
Source | 4537705 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 205818 | East Yorkshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
mother | |||
father |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
No external evidence
Title | Connected by | More information |
---|---|---|
Loos Memorial | Heather258 | |
Baptism Record | Heather258 |