Type | Name |
---|---|
First Names | Sidney J |
Initials | SJ |
Last Name | Upfold |
Source | 4539596 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5195 | Oxfordshire and Buckinghamshire Light Infantry | Private | ||
British Army | 240319 | Oxfordshire and Buckinghamshire Light Infantry | Private | ||
British Army | Royal West Kent Regiment | Second Lieutenant |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | claire43783 |
No external evidence
No multimedia sources