Type | Name |
---|---|
First Names | Mark |
Initials | M |
Last Name | Uttley |
Source | 4543826 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Scowrcroft Farm Shaw Oldham Lancashire | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 33648 | Manchester Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Ellen Uttley | mother | ||
Samuel Uttley | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
1901 English Census | Caroline16850 | |
1891 English Census | Caroline16850 | |
1911 English Census | Caroline16850 | |
England & Wales, Death Index, 1916-2007 | Caroline16850 |
No multimedia sources