Type | Name |
---|---|
First Names | Bertram |
Initials | B |
Last Name | Vanstone |
Source | 4547986 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
74, Hill Avenue, Totterdown, Bristol. | United Kingdom | parents address | known 1911 | |
St Johns Lane, Bristol | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 375855 | London Regiment | Private | ||
British Army | 348103 | London Regiment | Private | ||
British Army | 348103 | London Regiment (City of London Rifles) | Rifleman |
Name | Relationship | Dates | Source |
---|---|---|---|
Alma | mother | ||
John Vanstone | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Edith Alma Vanstone | sister | ||
Emily | sister | 1884 | |
Francis J | brother | 1890 | |
Edith A | sister | 1892 | |
Archibald | brother | 1897 | |
Charles Henry Vanstone | brother | 1888 |
Contributed by:
DR117137
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | DR117137 | |
1901 England, Wales & Scotland Census Transcription | Susan26537 | |
1911 England, Wales & Scotland Census Transcription | Susan26537 |
No external evidence
Title | Connected by | More information |
---|---|---|
Grave in Bristol | DR117137 | |
Cap Badge | Susan26537 |