Type | Name |
---|---|
First Names | Charles |
Initials | C |
Last Name | Bradburn |
Source | 454968 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 37460 | East Lancashire Regiment | Private | ||
British Army | 37460 | East Lancashire Regiment | 8th Battalion | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Phyllis | mother | ||
Joseph Bradburn | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William | brother | 1885 | |
Ann | sister | 1886 | |
Fred | brother | 1888 | |
Agnes | sister | 1892 | |
Albert | brother | 1897 | |
Emma | sister | 1900 | |
Phyllis | sister | 1884 |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Ellen Thomas | wife | 1911 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
In Flanders Field Museum | Victoria143992 | |
Uk Army Registers of Soldiers Effects | Victoria143992 | |
1901 Census | Victoria143992 | |
1911 Census | Victoria143992 |
Title | Connected by | More information |
---|---|---|
Charles Bradburn | Victoria143992 |