Type | Name |
---|---|
First Names | John |
Initials | J |
Last Name | Vellacott |
Source | 4554431 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 78564 | Devonshire Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Robert Vellacott | son | 1920 | |
Frances Mabel Vellacott | daughter | 1922 | |
Mary Katherine Vellacott | son | 1924 | |
Edith Vellacott | daughter | 1927 | |
Brenda Vellacott | daughter | 1929 |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Fisher | wife | 1917 |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Andrew13060 |
No external evidence
Title | Connected by | More information |
---|---|---|
John Vellacott | Andrew13060 | |
John Vellacott | Andrew13060 | |
John Vellacott | Andrew13060 | |
John Vellacott | Andrew13060 |