Type | Name |
---|---|
First Names | Thomas Eustace |
Initials | TE |
Last Name | Vesey |
Source | 8822666 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
1st bat.Irish Guards barracks,Pirbright,Guildford,Surrey. | United Kingdom | military residence address | 1911 | |
Clandon Street,Clandon Regis,West Clandon,Guildford,Surrey. | United Kingdom | parents address | 1891 | |
Eton College,High Street,Eton,Buckinghamshire. | United Kingdom | school/college address | 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Irish Guards | Captain | |||
British Army | Irish Guards | 1st Battalion | Lieutenant Colonel |
Name | Relationship | Dates | Source |
---|---|---|---|
Constance Mary Lawley | mother | ||
Eustace Vesey | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Cecilia Kathleen Browne | wife | 28th October 1911 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Britain School & University rolls 1914-1918 Transcription | MARY2719 | |
England & Wales births 1837-2006 Transcription | MARY2719 | |
1891 England, Wales & Scotland Census Transcription | MARY2719 | |
1901 England, Wales & Scotland Census Transcription | MARY2719 | |
England & Wales marriages 1837-2005 Transcription | MARY2719 | |
England & Wales deaths 1837-2007 Transcription | MARY2719 | |
1911 England, Wales & Scotland Census Transcription | MARY2719 |
Reference | Connected by | More information |
---|---|---|
The Peerage | Beverly42842 | |
Radio Times Archive, Home Service | Keith133517 |
No multimedia sources