Type | Name |
---|---|
First Names | Carl Otto |
Initials | CO |
Last Name | Von Treuenfels, |
Source | 7248600 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Field Artillery | Major |
Award | Type | Source |
---|---|---|
DSO | British Award/Decoration | |
Distinguished Service Order (DSO) | British Award/Decoration |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1901 England, Wales & Scotland Census Transcription | Trevor65535 |
No external evidence
No multimedia sources