Type | Name |
---|---|
First Names | Harry Thomas |
Initials | HT |
Last Name | Bradford |
Source | 9432150 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Millstead Cottages, Upper Street, Leeds, Maidstone, Kent | United Kingdom | parents address | ||
Old Place, Sandhurst, Kent | United Kingdom | parents address | known 1891 | |
Peen Barn Cottage, East Sutton, Kent | United Kingdom | parents address | known 1911 | |
Ulcombe Street, Ulcombe, Kent | United Kingdom | parents address | ||
Warmlake Farm, Suttton Valence, Kent | United Kingdom | other group residence address | 16th February 1915 | |
Wooley Farm, East Sutton, Kent | United Kingdom | parents address | known 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | The Queen's Own (Royal West Kent Regiment) | 3rd Battalion | Private | ||
British Army | |||||
British Army | GS/5752 | The Queen's Own (Royal West Kent Regiment) | 3rd Battalion | Private | |
British Army | G/5752 | The Queen's Own (Royal West Kent Regiment) | 8th Battalion | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza | mother | ||
Harry Bradford | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Coshall | wife | 1914 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Bearsted33934 |
Reference | Connected by | More information |
---|---|---|
Leeds & Broomfield War Memorial Lost Men | Bearsted33934 | |
FamilySearch United Kingdom, World War I Pension Records | Bearsted33934 | |
1901 census East Sutton, Kent | Bearsted33934 | |
1891 census Sandhurst, Kent | Bearsted33934 | |
1911 census East Sutton, Kent | Bearsted33934 |
No multimedia sources