Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Bradford |
Source | 458148 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
37 Crown Street, Sutton In Ashfield, Notts | United Kingdom | their own address | known 2nd April 1911 | |
Stanton Hill, Skegby, Notts | United Kingdom | parents address | known 26th November 1884 | |
Sutton-in-Ashfield, Notts | United Kingdom | known 30th July 1915 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/8686 | Rifle Brigade (The Prince Consort's Own) | 7th Battalion. | Private | |
British Army | S/8686 | Rifle Brigade | Rifleman |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Bradford | mother | ||
Marsden Bradford | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Fowler | wife | 1906 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Heather12434 | |
1911 England, Wales & Scotland Census Transcription | Heather12434 | |
England & Wales births 1837-2006 Transcription | Heather12434 | |
England & Wales marriages 1837-2008 Transcription | Heather12434 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Entry in Parish Baptism Register, Skegby, Notts | Heather12434 | |
Commonwealth War Graves Commission entry | Heather12434 | |
In Memoriam | Heather12434 | |
Sutton's Roll of Honour | Heather12434 |
No multimedia sources