Type | Name |
---|---|
First Names | Alfred Jesse |
Initials | AJ |
Last Name | Walter |
Source | 8919633 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
24 Tesdale Terrace, Bostock Road, Abingdon, Berkshire | United Kingdom | other group residence address | known 1911 | |
Bearsted Village, Kent | United Kingdom | other group residence address | known 1891 | |
Henley Croft, Luddesdown, Kent | United Kingdom | other group residence address | known 1901 | |
Olivers Row, The Street, Bearsted, Kent | United Kingdom | their own address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | M2/099290 | Army Service Corps | Mechanical Transport | Private | |
British Army | M2/099290 | Army Service Corps | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Lena B Harris | wife | 1913 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
'Dutifulness and Endurance' Bearsted and Thurnham 1914-1918 1939-1945 | Bearsted33934 | |
1891 census Bearsted, Kent | Bearsted33934 | |
1901 census Luddesdown, Kent | Bearsted33934 | |
1911 census Abingdon, Berkshire | Bearsted33934 | |
FreeBMD Marriage Dec 1913 for Alfred J Walter | Bearsted33934 | |
FamilySearch England and Wales Death Registration Index Mar 1982 | Bearsted33934 |
No multimedia sources