Type | Name |
---|---|
First Names | Albert Charles |
Initials | AC |
Last Name | Ware |
Source | 8556607 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 20013 | Duke of Cornwall's Light Infantry | Private Acting Serjeant | ||
British Army | 20013 | Duke of Cornwall's Light Infantry | Acting Warrant Officer Class 2 | ||
British Army | 14771 | Dorsetshire Regiment | Serjeant | ||
British Army | Dorsetshire Regiment | 2nd Battalion | Private | ||
British Army | 14771 | Dorsetshire Regiment | 1st Battalion | Acting Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Maude | mother | ||
William Uriah Ware | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Sidney William Ware | brother | 11th November 1892 | |
Douglas Ware | brother | ||
A Ware | brother | ||
Winifred Ware | sister | 1889 | |
Ethel Ware | sister | 1890 | |
Archibald Ware | brother | 1894 | |
Harold P. Ware | brother | 1897 | |
Norris F. Ware | brother | 1898 | |
Mabel K. Ware | sister | 1900 | |
Ernest G. Ware | brother | 1911 | |
Rose Ware | sister | 1883 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ethel A Witt | wife | 1913 |
Contributed by:
Kari75019
Contributed by:
Kari75019
Contributed by:
Kari75019
Contributed by:
Kari75019
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Selena49658 |
Reference | Connected by | More information |
---|---|---|
Sidney William Ware | Kari75019 |
Title | Connected by | More information |
---|---|---|
UK, WWI Service Medal and Award Rolls, 1914-1920 | Kari75019 | |
UK, Army Registers of Soldiers' Effects, 1901-1929 | Kari75019 | |
1911 England Census | Kari75019 | |
England & Wales Marriage Index, 1837-1915 | Kari75019 | |
England & Wales Marriage Index, 1837-1915 | Kari75019 | |
1901 England Census | Kari75019 | |
1891 England Census | Kari75019 | |
Winterborne, Whitchurch, Dorset Baptismal Register | Kari75019 |