Type | Name |
---|---|
First Names | Charles Hubert |
Initials | CH |
Last Name | Waters |
Source | 8657058 |
First Names | Herbert |
Initials | H |
Source | 8657058 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
19 Kings Road, Banbury | United Kingdom | their own address | known 1939 | |
Queen St, Middleton Cheney | United Kingdom | parents address | known 1914 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3562 | Life Guards | Trooper |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas Waters | father | ||
Mary Ann Waters | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Gertrude Waters | sister | 1881 | |
Ethel Waters | sister | 1886 | |
Sidney Waters | brother | 1892 | |
Frank Waters | brother | 1896 | |
Ella Waters | sister | 1901 | |
Eunice Waters | sister | 1902 | |
Olive Waters | sister | 1893 | |
Elsie Waters | sister | 1895 | |
Hilda Waters | sister | 1898 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Fresh | Hazel | Fair |
Date | Height | Source |
---|---|---|
1914 | 5'10" |
Date | Religion | Source |
---|---|---|
1914 | Baptist |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
British Army Service Records | Norina18156 | |
1891 census | Norina18156 | |
1911 census | Norina18156 | |
1901 census | Norina18156 | |
1939 Register | Norina18156 | |
Death | Norina18156 | |
Birth | Norina18156 |
No multimedia sources