Type | Name |
---|---|
First Names | Harold |
Initials | H |
Last Name | Watkinson |
Source | 4645161 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Hazelville Road, Islington, London | United Kingdom | parents address | known 31st March 1901 | |
Ivydale Road, Lewisham, London | United Kingdom | parents address | known 5th April 1891 | |
Sennocke Hotel, Sevenoaks, Kent | United Kingdom | away from home address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 555461 | London Regiment | Private | ||
British Army | 555461 | London Regiment (Queen's Westminster Rifles) | Rifleman |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Rachel Watkinson | mother | ||
John Watkinson | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Marjorie Gladys Watkinson | sister | 1900 | |
Doris Irene Watkinson | sister | 1898 | |
Gertrude W Watkinson | sister | 1884 | |
May M Watkinson | sister | 1882 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | John21589 | |
1901 England, Wales & Scotland Census Transcription | John21589 | |
1891 England, Wales & Scotland Census Transcription | John21589 | |
Soldiers died in the Great War 1914-1919 Transcription | John21589 |
No external evidence
No multimedia sources