Type | Name |
---|---|
First Names | Edmund |
Initials | E |
Last Name | Braggins |
Source | 467221 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 151539 | Royal Garrison Artillery | Gunner |
Name | Relationship | Dates | Source |
---|---|---|---|
Harriet nee Manders | mother | ||
Edmund Potter Braggins | father |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card |
Reference | Connected by | More information |
---|---|---|
GRO Birth index | Janice135627 |
No multimedia sources