Type | Name |
---|---|
First Names | Francis Thomas |
Initials | FT |
Last Name | Webster |
Source | 8488587 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
163 Great Brunswick Street, Dublin | United Kingdom | parents address | known 1918 | |
Barrack Street, Norwich | United Kingdom | military residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1685 | Lancers | Serjeant | ||
British Army | 50799 | Machine Gun Corps (Cavalry) | 3rd Squadron | Serjeant | |
British Army | 16th Lancers | Lance Corporal | |||
British Army | 50799 | Machine Gun Corps Cavalry 17th Lancers | 3rd Battalion | Serjeant |
Name | Relationship | Dates | Source |
---|---|---|---|
Deborah Eleanor | mother | ||
Richard Samuel Webster | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Collins | wife |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Anne23518 | |
Ireland: National Roll of Honour 1914-1921 Transcription | Anne23518 | |
1911 England, Wales & Scotland Census Transcription | Anne23518 | |
British Army, De Ruvigny's Roll of Honour 1914-1918 Transcription | Anne23518 |
No external evidence
No multimedia sources