Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | West |
Source | 4702320 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | R/16385 | King's Royal Rifle Corps | Private |
Date | Religion | Source |
---|---|---|
Methodist |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Soldiers died in the Great War 1914-1919 Transcription | Bishop23404 | |
1901 England, Wales & Scotland Census Transcription | Bishop23404 | |
British Army Service Records 1914-1920 Transcription | Bishop23404 | |
British Army Service Records 1914-1920 Transcription | Bishop23404 | |
England & Wales births 1837-2006 Transcription | Bishop23404 |
Reference | Connected by | More information |
---|---|---|
Commonwealth War Gravse Commission | Bishop23404 |
No multimedia sources