Type | Name |
---|---|
First Names | Christopher |
Initials | C |
Last Name | Wicks |
Source | 4736427 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Cheqworth Mill, Ulcombe, Kent | United Kingdom | parents address | known 1901 | |
Tonge Mill, Tonge, Kent | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | M2/099611 | Army Service Corps | Private | ||
British Army | M2/099611 | Army Service Corps | Lance Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Flora Hicks | mother | ||
Alfred Wicks | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Selina Mary Wicks | sister | 1890 | |
Charles Wicks | brother | 1891 | |
Bernard Wicks | brother | 1896 | |
Percival Wicks | brother | 1897 | |
Theodore Wicks | brother | 1902 | |
Norman Alfred Wicks | brother | 1906 | |
Thomas Wicks | brother | 1893 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Simon1303 | |
1901 England, Wales & Scotland Census Transcription | Simon1303 | |
1911 England, Wales & Scotland Census Transcription | Simon1303 | |
Soldiers died in the Great War 1914-1919 Transcription | Simon1303 |
No external evidence
No multimedia sources