Type | Name |
---|---|
First Names | Thomas |
Initials | T |
Last Name | Wicks |
Source | 4736888 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Cheqworth Mill, Ulcomb, Kent | United Kingdom | parents address | known 1901 | |
Tonge Mill, Tonge, Kent | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 22963 | Royal Flying Corps | Private | ||
British Army | 72326 | Nottinghamshire and Derbyshire Regiment | Private | ||
British Army | 72326 | Nottinghamshire and Derbyshire Regiment | 10th Sherwood Forresters | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Flora Hicks | mother | ||
Alfred Wicks | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Christopher Wicks | brother | 27th March 1898 | |
Selina Mary Wicks | sister | 1890 | |
Percival Wicks | brother | 1897 | |
Christopher Wicks | brother | 1898 | |
Theodore Wicks | brother | 1902 | |
Norman Alfred Wicks | brother | 1906 | |
Charles Wicks | brother | 1891 | |
Bernard Wicks | brother | 1896 |
Name | Relationship | Dates | Source |
---|---|---|---|
Joyce Goodhew | wife | 9th January 1925 | |
Joyce Olive Goodhew | wife | 1924 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales deaths 1837-2007 Transcription | Simon1303 | |
1901 England, Wales & Scotland Census Transcription | Simon1303 | |
1911 England, Wales & Scotland Census Transcription | Simon1303 | |
England & Wales marriages 1837-2005 Transcription | Simon1303 |
Reference | Connected by | More information |
---|---|---|
Private Papers of T Wicks | Simon1303 |
No multimedia sources