Duplicate of E H Wildblood
Duplicate of E H Wildblood
Duplicate of E H Wildblood
Type | Name |
---|---|
First Names | Edward Harold |
Initials | EH |
Last Name | Wildblood |
Source | 4744820 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Leinster Regiment | Captain | |||
British Army | Infantry Brigade | Brigadier General | |||
British Army | Tank Corps | Lieutenant Colonel |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales deaths 1837-2007 Transcription | Guy74824 | |
Medal Index Cards Transcription | Guy74824 | |
Medal Index Cards Transcription | Guy74824 | |
Medal Index Cards Transcription | Guy74824 |
No external evidence
Title | Connected by | More information |
---|---|---|
WO76/24 | john14663 |