Type | Name |
---|---|
First Names | Ernest George |
Initials | EG |
Last Name | Wilkie |
Source | 4749723 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6338 | Northumberland Fusiliers | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Henrietta Smith | mother | ||
Joseph Robert Wilkie | father |
Name | Relationship | Dates | Source |
---|---|---|---|
wife | 1911 | ||
Florence M Dixon | wife | 1911 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Profile of Ernest George Wilkie on WikiTree | Sandra22487 |
Title | Connected by | More information |
---|---|---|
Ernest George Wilkie | Sandra22487 |