Type | Name |
---|---|
First Names | Frank Scott |
Initials | FS |
Last Name | Willis |
Source | 4794231 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Park Street, Minehead | United Kingdom | parents address | known 1891 | |
Police Station, Janet Street, Splott, Cardiff | United Kingdom | other group residence address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 6352 | Coldstream Guards | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Amelia | mother | ||
Andrew Willis | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Arthur | brother | 1876 | |
Andrew | brother | 1878 | |
Ethel | sister | 1882 | |
Gertrude | sister | 1889 | |
Heather | sister | 1891 | |
Alfred Walter Willis | brother | 1879 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Ceri35506 | |
1891 England, Wales & Scotland Census Transcription | Ceri35506 | |
1901 England, Wales & Scotland Census Transcription | Ceri35506 | |
1911 England, Wales & Scotland Census Transcription | Ceri35506 |
No external evidence
No multimedia sources