Type | Name |
---|---|
First Names | George Hamilton |
Initials | GH |
Last Name | Wilmot |
Source | 5510704 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
15 Beaconsfield Street, Sculcoates, Hull | United Kingdom | parents address | known 5th April 1891 | |
15 Beaconsfield Street, Sculcoates, Hull | United Kingdom | parents address | known 2nd April 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 026782 | Royal Army Ordnance Corps | 9 See | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Thomas Wilmot | father | ||
Emma Thompson | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Harold Wilmot | brother | 1877 | |
Edwin Wilmot | brother | 1882 | |
Winifred May Wilmot | sister | 1893 | |
William Henry Wilmot | brother | 1873 | |
Caroline Mary Wilmot | sister | 1875 | |
Frederick Harvey Wilmot | brother | 1880 | |
Thomas Edward Wilmot | brother | 1884 | |
Sarah Wilmot | sister | 1887 | |
Emma Wilmot | sister | 1888 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Blue |
Date | Height | Source |
---|---|---|
1920-10-25 | 5'4" |
Contributed by:
Nadine7746
Contributed by:
Nadine7746
Contributed by:
Nadine7746
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales deaths 1837-2007 Transcription | Nadine7746 | |
England & Wales births 1837-2006 Transcription | Nadine7746 | |
1911 England, Wales & Scotland Census Transcription | Nadine7746 | |
England & Wales marriages 1837-2008 Transcription | Nadine7746 | |
1891 England, Wales & Scotland Census Transcription | Nadine7746 | |
England & Wales births 1837-2006 Transcription | Nadine7746 | |
England & Wales births 1837-2006 Transcription | Nadine7746 | |
England & Wales births 1837-2006 Transcription | Nadine7746 | |
England & Wales births 1837-2006 Transcription | Nadine7746 | |
England & Wales deaths 1837-2007 Transcription | Nadine7746 | |
England & Wales deaths 1837-2007 Transcription | Nadine7746 |
No external evidence
Title | Connected by | More information |
---|---|---|
George H Wilmot July 1915 | Nadine7746 | |
George Hamilton Wilmot | Nadine7746 | |
Army | Nadine7746 | |
British East Africa | Nadine7746 | |
George, WW1 portrait | Nadine7746 | |
Members of the "Ascanius" Draft | Nadine7746 | |
Malaria Record | Nadine7746 |