Type | Name |
---|---|
First Names | George |
Initials | G |
Last Name | Winter |
Source | 4833692 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3319 | Yorkshire Regiment | Private | ||
British Army | 203203 | Yorkshire Regiment | Private | ||
British Army | 220463 | East Yorkshire Regiment | Private |
Contributed by:
Barbara116673
Contributed by:
Barbara116673
Contributed by:
Barbara116673
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Deborah102878 |
No external evidence
Title | Connected by | More information |
---|---|---|
Roll of Honour | Barbara116673 | |
New War Memorial Maunby NOrth Yorkshire | Barbara116673 | |
Maunby Memorial Green - new war memorial 2017 | Barbara116673 |