Type | Name |
---|---|
First Names | John William |
Initials | JW |
Last Name | Winter |
Source | 4834211 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Norfolk Regiment | Second Lieutenant | |||
British Army | Royal Flying Corps and Royal Air Force | Second Lieutenant | |||
British Army | Royal Flying Corps | Second Lieutenant |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
No external evidence
No multimedia sources