Type | Name |
---|---|
First Names | James Alfred |
Initials | JA |
Last Name | Brett |
Source | 9150992 |
First Names | Alfred |
Initials | A |
Source | 9150992 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Brickwall Cottages, Hundon | United Kingdom | parents address | known 1916 | |
Clock Hall Farm, Hundon | United Kingdom | parents address | known 1901 | |
Simm's Farm, Kedington | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 15750 | Suffolk Regiment | 7th Battalion | Private | |
British Army | 15750 | Suffolk Regiment | Private |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary Ann Brett | mother | ||
James Brett | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Ernest | brother | 9th November 1896 | |
Elsie Elizabeth | sister | 1899 | |
John | brother | 1900 | |
Thomas Edward | brother | 1903 | |
Frederick Percy | brother | 16th January 1904 | |
Bertie Charles | brother | 1906 | |
William Victor | step-brother | 1908 | |
Frances Susannah | sister | 1910 |
Date | Religion | Source |
---|---|---|
Anglican - Church of Eng, Irl, Wales or other |
Contributed by:
Paul129460
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Kedington Remembers | Paul129460 |
Title | Connected by | More information |
---|---|---|
Service Record | Paul129460 |