Type | Name |
---|---|
First Names | Charles Albert |
Initials | CA |
Last Name | Woodley |
Source | 8684153 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Chapel Street, Duxford | United Kingdom | parents address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1534 | Cambridgeshire Regiment | Corporal | ||
British Army | 325234 | Cambridgeshire Regiment | Corporal | ||
British Army | 1534 | Cambridgeshire Regiment | 1/1st | Private | |
British Army | King's Own Yorkshire Light Infantry | Second Lieutenant |
Name | Relationship | Dates | Source |
---|---|---|---|
Matilda | mother | ||
Stephen Woodley | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Francis Woodley | brother | 1883 | |
Mitchell Woodley | brother | 1885 | |
Harry Woodley | brother | 1887 | |
Hannah Woodley | sister | 1889 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1911 England, Wales & Scotland Census Transcription | Joanna19174 | |
1901 England, Wales & Scotland Census Transcription | Joanna19174 | |
England & Wales births 1837-2006 Transcription | Joanna19174 | |
Soldiers died in the Great War 1914-1919 Transcription | Joanna19174 | |
England & Wales deaths 1837-2007 Transcription | Joanna19174 |
Reference | Connected by | More information |
---|---|---|
Roll of Honour - Duxford | Joanna19174 | |
A Soldier's Letter | Joanna19174 | |
Imperial Service Obligation | Joanna19174 | |
Thanks from the Front | Joanna19174 | |
Breach of Promise | Joanna19174 | |
Sympathy | Joanna19174 | |
Local Casualties | Joanna19174 |
No multimedia sources