Type | Name |
---|---|
First Names | Francis James |
Initials | FJ |
Last Name | Woods |
Source | 7277852 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 27861 | Welsh Regiment | Private |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1901 England, Wales & Scotland Census Transcription | Sarah900 | |
England & Wales births 1837-2006 Transcription | Sarah900 | |
Soldiers died in the Great War 1914-1919 Transcription | Sarah900 | |
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 |
Reference | Connected by | More information |
---|---|---|
Names Familiar to All - The Stories of the East Ilsley War Memorial | Sarah900 |
No multimedia sources