Type | Name |
---|---|
First Names | Alfred Percy |
Initials | AP |
Last Name | Brewis |
Source | 489162 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | East Lancashire Regiment | 1st Battalion | Captain | ||
British Army | Northumberland Fusiliers | Captain |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Medal Index Cards Transcription | Deborah102878 | |
Britain School & University rolls 1914-1918 Transcription | Deborah102878 | |
Britain School & University rolls 1914-1918 Transcription | Deborah102878 | |
Soldiers died in the Great War 1914-1919 Transcription | Deborah102878 |
No external evidence
No multimedia sources