Duplicate of W Wright
Type | Name |
---|---|
First Names | Walter |
Initials | W |
Last Name | Wright |
Source | 4904508 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 Dingle Grove, Toxteth Park, Liverpool | United Kingdom | their own address | known 1911 | |
2 Charlotte St, Macclesfield, Cheshire | United Kingdom | parents address | known 1891 | |
4 Court House, Mill Lane, Sutton, Cheshire | United Kingdom | parents address | known 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 5817 | Northamptonshire Regiment | 3rd Battalion | Corporal | |
British Army | 405549 | Labour Corps | 101 Company | Corporal |
Award | Type | Source |
---|---|---|
1914 Star with Clasp | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Amelia Wright | mother | ||
Arthur Wright | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Agnes Selina Williams | wife | 25th April 1908 |
Complexion | Eyes | Hair | Source |
---|---|---|---|
Date | Height | Source |
---|---|---|
1917-03-20 | 5'7" |
Date | Religion | Source |
---|---|---|
1916-01-26 | Methodist |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Army Service Records 1914-1920 Transcription | Deborah102878 | |
British Army Service Records 1914-1920 Transcription | Deborah102878 | |
1881 England, Wales & Scotland Census Transcription | Deborah102878 | |
1891 England, Wales & Scotland Census Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | Deborah102878 | |
England & Wales marriages 1837-2008 Transcription | Deborah102878 | |
1901 England, Wales & Scotland Census Transcription | Deborah102878 | |
England & Wales deaths 1837-2007 Transcription | Deborah102878 | |
Medal Index Cards Transcription | Fife3190 |
No external evidence
No multimedia sources