Type | Name |
---|---|
First Names | Bertie |
Initials | B |
Last Name | Bridges |
Source | 493266 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 3/8099 | Dorsetshire Regiment | 1st Battalion | Lance Corporal | |
British Army | 3/8099 | Dorsetshire Regiment | 1st Battalion | Private | |
British Army | 3/8099 | Dorsetshire Regiment | Lance Corporal |
Contributed by:
David1730
Contributed by:
David1730
Contributed by:
David1730
Contributed by:
David1730
Contributed by:
David1730
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | David1730 | |
1911 England, Wales & Scotland Census Transcription | David1730 | |
1901 England, Wales & Scotland Census Transcription | David1730 |
No external evidence
Title | Connected by | More information |
---|---|---|
Loves Lane, Farmborough | David1730 | |
Cottages, Loves Lane, Farmborough | David1730 | |
Front of cottages in Loves Lane, Farmborough | David1730 | |
Menin Gate, Ypres, Belgium | David1730 | |
The Western Front image | David1730 |