Type | Name |
---|---|
First Names | Victor George |
Initials | VG |
Last Name | Youngs |
Source | 9233802 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
48 The High Street, Silsoe, Bedfordshire | United Kingdom | their own address | 1960 - 1971 | |
Church Cottages, Newmarket, Cambridgeshire | United Kingdom | their own address | known 1939 | |
Manor Farm, Saxlingham Green, Norfolk | United Kingdom | away from home address | known 1924 | |
Marsh Road, Postwick | United Kingdom | parents address | known 1901 | |
The Bungalow, Poringland, Norwich | United Kingdom | parents address | known 1911 | |
The Street, Saxlingham Nethergate | United Kingdom | their own address | known 1918 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 1836 | Norfolk Regiment | Private | ||
British Army | 43441 | Northamptonshire Regiment | Private |
Award | Type | Source |
---|---|---|
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Emily Youngs | mother | ||
George Youngs | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Andrew Sydney Youngs | brother | 1900 | |
Alice Maud Youngs | sister | October 1894 |
Name | Relationship | Dates | Source |
---|---|---|---|
Mabel Annie Dade | wife | January 1924 | |
Olga D Powley | wife | 1933 |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
1911 England, Wales & Scotland Census Transcription | Janice131533 | |
England & Wales births 1837-2006 Transcription | Janice131533 | |
1901 England, Wales & Scotland Census Transcription | Janice131533 | |
England & Wales marriages 1837-2005 Transcription | Janice131533 | |
England & Wales marriages 1837-2005 Transcription | Janice131533 | |
England & Wales deaths 1837-2007 Transcription | Janice131533 | |
Britain Absent voters lists 1918-1921 Image | Janice131533 | |
England & Wales deaths 1837-2007 Transcription | Janice131533 | |
England & Wales deaths 1837-2007 Transcription | Janice131533 |
Reference | Connected by | More information |
---|---|---|
1939 Register | Janice131533 | |
Baptism records | Janice131533 | |
Marriage information | Janice131533 | |
Bedfordshire Electoral Rolls 1960to 1972 | Janice131533 | |
Tick Dade Family tree | Janice131533 |
No multimedia sources