Type | Name |
---|---|
First Names | Ida Doris |
Initials | ID |
Last Name | Bull, A.r.r.c. |
Source | 8922184 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 Borrage Lane, Ripon, West Yorkshire | United Kingdom | parents address | known 1911 | |
2 High Street, Doncaster, West Yorkshire | United Kingdom | known 1891 | ||
St James Street, Heckmondwike, West Yorkshire | United Kingdom | parents address | known 1901 | |
Thorne Road, Doncaster | United Kingdom | parents address | known 22nd April 1887 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
Other Empire Force | Voluntary Aid Detachment British Red Cross Society | ||||
Other Empire Force | Voluntary Aid Detachment | Rouen |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary | mother | ||
John Bull | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Eliza W Bull | sister | 1885 | |
Elsie Mary Bull | sister | 1885 | |
Sidney Wightman Bull | brother | 1882 |
Date | Religion | Source |
---|---|---|
1887-04-22 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
British Red Cross Register of Overseas Volunteers 1914-1918 Transcription | Deborah102878 | |
Register of the Royal Red Cross, 1883-1994 Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | hazel128801 | |
1901 England, Wales & Scotland Census Transcription | hazel128801 | |
1891 England, Wales & Scotland Census Transcription | hazel128801 |
Reference | Connected by | More information |
---|---|---|
Christening record for Ida Doris Bull | hazel128801 |
No multimedia sources