Type | Name |
---|---|
First Names | Hilda Marian |
Initials | HM |
Last Name | Courtis |
Source | 9085284 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Fairwater Croft, Llandaff, Wales | United Kingdom |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Young Mens Christian Association |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Katherine27600 | |
England & Wales deaths 1837-2007 Transcription | Katherine27600 | |
1901 England, Wales & Scotland Census Transcription | Katherine27600 |
No external evidence
No multimedia sources