Type | Name |
---|---|
First Names | Nora |
Initials | N |
Last Name | Cranton |
Source | 4948062 |
Gender | Source |
---|---|
Female |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Voluntary Aid Detachment | Nurse |
Award | Type | Source |
---|---|---|
Mentioned in Despatches (MiD) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Louisa | mother | ||
William Cranton | father |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Kristen1288 | |
1891 England, Wales & Scotland Census Transcription | Kristen1288 | |
1901 England, Wales & Scotland Census Transcription | Kristen1288 | |
British Red Cross Register of Overseas Volunteers 1914-1918 Transcription | Kristen1288 |
Reference | Connected by | More information |
---|---|---|
Morayshire Roll of Honour | Kristen1288 | |
First World War - British Red Cross | Kristen1288 |
No multimedia sources