Type | Name |
---|---|
First Names | Dorothy |
Initials | D |
Last Name | Evershed |
Source | 4951995 |
Gender | Source |
---|---|
Female |
Address | Country | Type | Date | Source |
---|---|---|---|---|
3691 Vanness Ave, Vancouver | Canada | their own address | known 29th June 1970 | |
Chester House, Arundel, Sussex | United Kingdom | other group residence address | known 2nd April 1911 | |
High Street, Arundel, Sussex | United Kingdom | away from home address | known 31st March 1901 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 2/RES H/1566 | Queen Alexandra's Imperial Military Nursing Service Reserve | Nursing Sister |
Name | Relationship | Dates | Source |
---|---|---|---|
Edward W Haines | son | 1919 |
Name | Relationship | Dates | Source |
---|---|---|---|
Octavius Evershed | father | ||
Marion Smith | mother |
Name | Relationship | Dates | Source |
---|---|---|---|
Douglas Victor Evershed | step-brother | 25th May 1897 | |
Sybil Richenda Evershed | step-sister | 30th August 1901 | |
Basil Octavius Evershed | step-brother | 24th April 1903 | |
Evelyn May Evershed | step-sister | 9th July 1905 | |
William George Evershed | step-brother | 1st May 1914 | |
Peter Evershed | step-brother | 1916 | |
Denis Auburn Evershed | step-brother | 13th April 1918 |
Name | Relationship | Dates | Source |
---|---|---|---|
Albert Haines | husband | 1st September 1917 |
Date | Religion | Source |
---|---|---|
1892-10-25 | Anglican - Church of Eng, Irl, Wales or other |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales marriages 1837-2008 Transcription | Guy74824 |
Reference | Connected by | More information |
---|---|---|
Birth registration | Trevor66666 | |
Marriage registration | Trevor66666 | |
GRO birth registration of Edward W Haines | Trevor66666 | |
Christening record at Arundel Parish Church | Trevor66666 | |
1901 Census | Trevor66666 | |
1911 England Census | Trevor66666 | |
1911 Census - Family | Trevor66666 |
No multimedia sources