Duplicate of Thomas Dunn
Type | Name |
---|---|
First Names | Thomas Low |
Initials | TL |
Last Name | Dunn |
Source | 9468766 |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Brigdon Smithy, Cameron, Fifeshire | United Kingdom | parents address | known 1893 | |
Monturpie Farm, Newburn, Lundin Links, Fifeshire | United Kingdom | their own address | known 1911 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | S/17401 | Seaforth Highlanders | Lance Corporal |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Military Medal (MM) | British Award/Decoration | |
Victory Medal | First World War Campaign/Service Medal |
Name | Relationship | Dates | Source |
---|---|---|---|
Jemima Low | mother | ||
John Dunn | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Mary B Dunn | sister | 1882 | |
David Dunn | brother | 1883 | |
Isabella L Dunn | sister | 1885 | |
James R Dunn | brother | 1887 | |
William Dunn | brother | 1890 | |
Jane A Dunn | sister | 1892 | |
Catherine Dunn | sister | 1896 | |
Robert Dunn | brother | 1898 | |
Henry R Dunn | brother | 1900 | |
Francis Orr Dunn | brother | 1904 |
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records Transcription | Lesley142409 | |
Medal Index Cards Transcription | Anne23518 |
Reference | Connected by | More information |
---|---|---|
Kinghorn Remembers 1914-1919 | Lesley142409 |
Title | Connected by | More information |
---|---|---|
Seaforth Highlanders | Lesley142409 |