Duplicate of Robert H King
Duplicate of R H King
Duplicate of R H King
Type | Name |
---|---|
First Names | Robert Henry 'harry' |
Initials | RH' |
Last Name | King |
Source | 5056967 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
11 Lower Orwell Street, Ipswich St. Clement, Suffolk | United Kingdom | parents address | known 1891 | |
17 St Matthews Church Lane, Ipseich, Suffolk | United Kingdom | their own address | known 1905 | |
28 St. Matthews Church Lane, Ipswich, Suffolk | United Kingdom | their own address | known 1911 | |
29 St. Matthews Church Lane, Ipswich, Suffolk | United Kingdom | their own address | known 1920 | |
8 Mount Pleasant, Ipswich St Clement, Suffolk | United Kingdom | parents address | known 1881 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 30534 | Royal Army Medical Corps | Serjeant |
Award | Type | Source |
---|---|---|
1914/15 Star | First World War Campaign/Service Medal | |
British War Medal | First World War Campaign/Service Medal | |
Victory Medal | First World War Campaign/Service Medal | |
British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Harry Frank William King | son | 21st March 1906 | |
Alfred Arthur King | son | 15th October 1912 | |
Douglas Haig King | son | 16th October 1917 |
Name | Relationship | Dates | Source |
---|---|---|---|
Elizabeth Ellen King | mother | ||
Charles Henry King | father |
Name | Relationship | Dates | Source |
---|---|---|---|
William Charles King | brother | 5th May 1880 | |
Arthur James King | brother | 1883 | |
Eva Ellen King | sister | 1887 | |
Beatrice Adelaide King | sister | 1890 | |
Grace Evelyn King | sister | 1893 | |
Florence E King | sister | 1896 |
Name | Relationship | Dates | Source |
---|---|---|---|
Daisy Valentina Macro | wife | 23rd April 1905 |
Contributed by:
Andrea22228
Contributed by:
Andrea22228
Contributed by:
Andrea22228
Contributed by:
Andrea22228
Contributed by:
Andrea22228
Contributed by:
Andrea22228
Contributed by:
Andrea22228
Contributed by:
Andrea22228
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Medal Index Cards Transcription | Guy74824 | |
Medal Index Cards Transcription | Guy74824 | |
Medal Index Cards Transcription | Guy74824 |
No external evidence
Title | Connected by | More information |
---|---|---|
Serjeant Robert Henry King (1877-1920) | Andrea22228 | |
Royal Army Medical Corps (RAMC) | Andrea22228 | |
British Army World War I Medal Rolls Index Card | Andrea22228 | |
Robert Henry King's War Medals | Andrea22228 | |
Military Funeral at Ipswich | Andrea22228 | |
Military Funeral at Ipswich | Andrea22228 | |
Gravestone in Ipswich Cemetery | Andrea22228 | |
Commonwealth War Graves Commission | Andrea22228 | |
Robert Henry King with his family | Andrea22228 |