Type | Name |
---|---|
First Names | Albert Arthur |
Initials | AA |
Last Name | Broad |
Source | 8680563 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
14 Janet Street, Poplar, London | United Kingdom | parents address | ||
Thruxton, Hampshire | United Kingdom | parents address | 1884 | |
Thruxton, Hampshire | United Kingdom | their own address | known March 1911 | |
Wellington Barracks, London | United Kingdom | military residence address |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 31927 | Gloucestershire Regiment | Corporal | ||
British Army |
Name | Relationship | Dates | Source |
---|---|---|---|
Reginald Douglas Desmond Broad | son | 1907 |
Name | Relationship | Dates | Source |
---|---|---|---|
Alice Broad | mother | ||
Walter Broad | father |
Name | Relationship | Dates | Source |
---|---|---|---|
George William Broad | brother | 1875 | |
Allice Hannah Broad | sister | 1882 | |
Emily Gertrude Broad | sister | 1884 | |
Frances Caroline Broad | sister | 1886 | |
Edith Annie Broad | sister | 1888 | |
Walter Geo Herbt Broad | brother | 1880 |
Name | Relationship | Dates | Source |
---|---|---|---|
Ellen Elizabeth Dunsford | wife | 1906 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
England & Wales births 1837-2006 Transcription | Ann66821 | |
England & Wales deaths 1837-2007 Transcription | Ann66821 | |
1891 England, Wales & Scotland Census Transcription | Ann66821 | |
1911 England, Wales & Scotland Census Transcription | Ann66821 | |
1881 England, Wales & Scotland Census Transcription | Ann66821 | |
1901 England, Wales & Scotland Census Transcription | Ann66821 |
No external evidence
No multimedia sources