Type | Name |
---|---|
First Names | Ernest |
Initials | E |
Last Name | Wright, |
Source | 7168935 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 61173 | London Regiment Royal Fusiliers | 11th Battalion | Private |
Award | Type | Source |
---|---|---|
MM | British Award/Decoration | |
Military Medal (MM) | British Award/Decoration |
Name | Relationship | Dates | Source |
---|---|---|---|
Beatric | daughter | 1908 | |
Ronald | son | 1910 |
Name | Relationship | Dates | Source |
---|---|---|---|
Sarah Wright | mother | ||
George Wright | father |
Name | Relationship | Dates | Source |
---|---|---|---|
Hagar Rebekah Ivatt | wife | 1906 |
No media items were found
This person is not linked to any communities.
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
Soldiers died in the Great War 1914-1919 Transcription | Deborah102878 | |
Medal Index Cards Transcription | Deborah102878 | |
1891 England, Wales & Scotland Census Transcription | Deborah102878 | |
1901 England, Wales & Scotland Census Transcription | Deborah102878 | |
1911 England, Wales & Scotland Census Transcription | Deborah102878 | |
England & Wales marriages 1837-2008 Transcription | Deborah102878 |
Reference | Connected by | More information |
---|---|---|
The Great War: The People's Story | Deborah102878 |
No multimedia sources