Type | Name |
---|---|
First Names | John Melville |
Initials | JM |
Last Name | Balfour, |
Source | 7249732 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | Royal Field Artillery | Major | |||
British Army | Royal Field Artillery | 91st Brigade | Captain Acting Major |
Award | Type | Source |
---|---|---|
MC | British Award/Decoration |
No media items were found
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
British Army, Royal Artillery War Commemoration Book, 1914-1918 Transcription | Guy74824 | |
Royal Artillery honours & awards Transcription | Guy74824 | |
Soldiers died in the Great War 1914-1919 Transcription | Guy74824 | |
British Army, Royal Artillery officer deaths 1850-2011 Transcription | Guy74824 |
No external evidence
No multimedia sources