Duplicate of Kenneth Buist
Type | Name |
---|---|
First Names | Kenneth |
Initials | K |
Last Name | Buist |
Source | 7309747 |
Gender | Source |
---|---|
Male |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | The Black Watch (Royal Highlanders) | Lieutenant | |||
British Army | 1st Battalion, Black Watch (Royal Highlanders) | Lieutenant |
Contributed by:
James201
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
1901 England, Wales & Scotland Census Transcription | Guy74824 | |
1911 England, Wales & Scotland Census Transcription | Guy74824 | |
British Army, Bond of Sacrifice: Officers Died in the Great War 1914-1916 Transcription | Guy74824 | |
Soldiers died in the Great War 1914-1919 Transcription | Guy74824 | |
Medal Index Cards Transcription | Guy74824 |
No external evidence
Title | Connected by | More information |
---|---|---|
Lieutenant Kenneth Buist | James201 |