Type | Name |
---|---|
First Names | Percy Henry |
Initials | PH |
Last Name | Brooke |
Source | 6993657 |
Gender | Source |
---|---|
Male |
Address | Country | Type | Date | Source |
---|---|---|---|---|
Esplanade House, John Street, Porthcawl | United Kingdom | parents address | February 1891 | |
Philadelphia House, Philadelphia Road, Porthcawl, Glamorgan. | United Kingdom | parents address | known 1901 | |
Philadelphia House, Philadelphia Road, Porthcawl, | United Kingdom | known March 1918 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | 38832 | Lancashire Fusiliers | Acting Corporal | ||
British Army | 38832 | Lancashire Fusiliers | 2nd/7th Battalion | Corporal | |
British Army | 38832 | Lancashire Fusiliers | Corporal | ||
British Army | 38832 | Lancashire Fusiliers | 2 nd/7th Battalion, | Corporal |
Name | Relationship | Dates | Source |
---|---|---|---|
Rosa Brooke | mother | ||
Oliver James Brooke | father |
Name | Relationship | Dates | Source |
---|---|---|---|
John Harold Brooke | brother | 1894 | |
Watkin Victor Brooke | brother | 1897 | |
Mary Adeline Brooke | sister | 1880 | |
Thomas James Brooke | brother | 1882 | |
William Albert Brooke | brother | 1885 | |
Gertrude Eveline Brooke | sister | 1889 | |
Oliver George Brooke | brother | 1874 | |
Rosa Amelia Brooke | sister | 1878 | |
Frances Louisa M Brooke | sister | 1876 |
Contributed by:
Clive18814
Contributed by:
Clive18814
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Commonwealth War Graves Commission (CWGC) Casualty Records | Imperial1 | |
England & Wales births 1837-2006 Transcription | Ceri35506 | |
1911 England, Wales & Scotland Census Transcription | Ceri35506 | |
1901 England, Wales & Scotland Census Transcription | Ceri35506 | |
1891 England, Wales & Scotland Census Transcription | Ceri35506 | |
1881 England, Wales & Scotland Census Transcription | Ceri35506 | |
Deaths at sea, 1781-1968 Transcription | Ceri35506 | |
1891 England, Wales & Scotland Census Transcription | Ceri35506 | |
Soldiers died in the Great War 1914-1919 Transcription | Ceri35506 | |
England & Wales births 1837-2006 Transcription | Ceri35506 | |
1881 England, Wales & Scotland Census Transcription | Ceri35506 | |
England & Wales marriages 1837-2008 Transcription | Ceri35506 |
Reference | Connected by | More information |
---|---|---|
TWGPP grave Photo | Clive18814 | |
Porthcawl and the Great War (Porthcawl Museum) | Clive18814 |
Title | Connected by | More information |
---|---|---|
The Brooke Family Grave | Clive18814 | |
Percy | Selena49658 | |
Porthcawl War Memorial | Clive18814 |