Type | Name |
---|---|
First Names | Charles Alfred |
Initials | CA |
Last Name | Howard |
Source | 9488205 |
Military Service
Service | Number | Unit | Section | Rank | Source |
---|---|---|---|---|---|
British Army | King's Royal Rifle Corps/ Staff | Major/ Temporary Lieutenant Colonel | |||
British Army | King's Royal Rifle Corps | Second Lieutenant | |||
British Army | King's Royal Rifle Corps | Lieutenant | |||
British Army | King's Royal Rifle Corps | Captain | |||
British Army | Southern Command (on secondment from KRRC) | Devon & Cornwall Brigade | Brigade Major |
Award | Type | Source |
---|---|---|
Queen's South Africa Medal | Other War Service Award |
IWM is not responsible for the content of external websites. Please note that some sources will require payment to view.
Title | Connected by | More information |
---|---|---|
Medal Index Card | ||
Britain School & University rolls 1914-1918 Transcription | Keith133517 |
Reference | Connected by | More information |
---|---|---|
Hart's Annual Army List 1914 | Keith133517 | |
Hart's Annual Army List 1915 | Keith133517 |
Title | Connected by | More information |
---|---|---|
KRRC Officer's Boss Button Cap Badge | Keith133517 |